Thor: Love and Thunder ![]() | |
Starting Friday | |
Fri 07/08 | 1:304:257:1510:00 |
Sat 07/09 | 1:304:257:1510:00 |
Sun 07/10 | 1:304:257:15 |
Mon 07/11 | 1:304:257:15 |
Tue 07/12 | 1:304:257:15 |
Wed 07/13 | 1:304:257:15 |
Thu 07/14 | 1:304:257:15 |
Thor: Love and Thunder 3D ![]() | |
Starting Friday | |
3D Showtimes | |
Fri 07/08 | 2:005:007:50 |
Sat 07/09 | 2:005:007:50 |
Sun 07/10 | 2:005:007:50 |
Mon 07/11 | 2:005:007:50 |
Tue 07/12 | 2:005:007:50 |
Wed 07/13 | 2:005:007:50 |
Thu 07/14 | 2:005:007:50 |
Minions: The Rise of Gru ![]() | |
Wed 07/06 | 1:302:004:355:007:008:00 |
Thu 07/07 | 1:302:004:355:007:008:00 |
Fri 07/08 | 1:402:104:354:557:208:009:55 |
Sat 07/09 | 1:402:104:354:557:208:009:55 |
Sun 07/10 | 1:402:104:354:557:208:00 |
Mon 07/11 | 1:402:104:354:557:208:00 |
Tue 07/12 | 1:402:104:354:557:208:00 |
Wed 07/13 | 1:402:104:354:557:208:00 |
Thu 07/14 | 1:402:104:354:557:208:00 |
Elvis ![]() | |
Wed 07/06 | 1:104:107:15 |
Thu 07/07 | 1:104:107:15 |
Fri 07/08 | 1:154:107:15 |
Sat 07/09 | 1:154:107:15 |
Sun 07/10 | 1:154:107:15 |
Mon 07/11 | 1:154:107:15 |
Tue 07/12 | 1:154:107:15 |
Wed 07/13 | 1:154:107:15 |
Thu 07/14 | 1:154:107:15 |
The Black Phone ![]() | |
Wed 07/06 | 1:354:457:40 |
Thu 07/07 | 1:354:457:40 |
Fri 07/08 | 1:354:457:4010:10 |
Sat 07/09 | 1:354:457:4010:10 |
Sun 07/10 | 1:354:457:40 |
Mon 07/11 | 1:354:457:40 |
Tue 07/12 | 1:354:457:40 |
Wed 07/13 | 1:354:457:40 |
Thu 07/14 | 1:354:457:40 |
Jurassic World: Dominion ![]() | |
Wed 07/06 | 1:506:50 |
Thu 07/07 | 1:506:50 |
Fri 07/08 | 1:154:207:30 |
Sat 07/09 | 1:154:207:30 |
Sun 07/10 | 1:154:207:30 |
Mon 07/11 | 1:154:207:30 |
Tue 07/12 | 1:154:207:30 |
Wed 07/13 | 1:154:207:30 |
Thu 07/14 | 1:154:207:30 |
Top Gun: Maverick ![]() | |
Wed 07/06 | 1:204:157:10 |
Thu 07/07 | 1:204:157:10 |
Fri 07/08 | 1:204:157:1010:05 |
Sat 07/09 | 1:204:157:1010:05 |
Sun 07/10 | 1:204:157:10 |
Mon 07/11 | 1:204:157:10 |
Tue 07/12 | 1:204:157:10 |
Wed 07/13 | 1:204:157:10 |
Thu 07/14 | 1:204:157:10 |
Lightyear ![]() | |
Leaving Tomorrow | |
Wed 07/06 | 1:454:407:30 |
Thu 07/07 | 1:454:407:30 |
Jurassic World: Dominion 3D ![]() | |
Leaving Tomorrow | |
3D Showtimes | |
Wed 07/06 | 4:107:20 |
Thu 07/07 | 4:107:20 |